Top 100+ High DA Dofollow Web 2.0 Sites List 2018
Top 100+ High DA Dofollow Web 2.0 Sites list 2018: Web 2.0 describes World Wide Web sites that use technology beyond the static pages of earlier Web sites. The term was coined in 1999 by Darcy DiNucci and was popularized by Tim O'Reilly at the O'Reilly Media Web 2.0 conference in late 2004. Although Web 2.0 suggests a new version of the World Wide Web, it does not refer to an update to any technical specification, but rather to cumulative changes in the way Web pages are made and used. A Web 2.0 site may allow users to interact and collaborate with each other in a social media dialogue as creators of user-generated content in a virtual community, in contrast to Web sites where people are limited to the passive viewing of content. Examples of Web 2.0 include social networking sites, blogs, wikis, folksonomies, video sharing sites, hosted services, Web applications, and mashups A Web 2.0 website may allow users to interact and collaborate with each other in a social media dialogue as creators of user-generated content in a virtual community, in contrast to the first generation of Web 1.0-era websites where people were limited to the passive viewing of content. As well, in contrast to Web 1.0-era websites, in which the text was often unlinked, users of Web 2.0 websites can often "click" on words in the text to access additional content on the website or be linked to an external website. Examples of Web 2.0 include social networking sites and social media sites (e.g., Facebook), blogs, wikis, folksonomies ("tagging" keywords on websites and links), video sharing sites (e.g., YouTube), hosted services, Web applications ("apps"), collaborative consumption platforms, and mashup applications, that allow users to blend the digital audio from multiple songs together to create new music.
Please check Dofollow Web 2.0 Sites list High DA, PA, TF and CF
SL No | Main Domain | DA | PA | TF | CF | |
1 | http://ampblogs.com | 50 | 48 | 25 | 60 | |
2 | http://ampedpages.com | 52 | 51 | 11 | 57 | |
3 | http://atavist.com | 57 | 62 | 22 | 40 | |
4 | http://blogabond.com | 40 | 44 | 11 | 30 | |
5 | http://blogdon.net | 46 | 48 | 18 | 53 | |
6 | http://blogkoo.com | 46 | 43 | 11 | 48 | |
7 | http://blogocial.com | 50 | 47 | 21 | 66 | |
8 | http://blogolize.com | 50 | 54 | 20 | 68 | |
9 | http://blogspot.com | 90 | 75 | 33 | 48 | |
10 | http://bloguetechno.com | 47 | 46 | 28 | 66 | |
11 | http://imcreator.com | 66 | 66 | 37 | 41 | |
12 | http://onesmablog.com | 57 | 52 | 8 | 57 | |
13 | http://pages10.com | 50 | 50 | 21 | 69 | |
14 | http://pointblog.net | 49 | 48 | 27 | 63 | |
15 | http://postbit.com | 51 | 55 | 22 | 55 | |
16 | http://thezenweb.com | 48 | 48 | 15 | 65 | |
17 | http://total-blog.com | 47 | 46 | 26 | 52 | |
18 | https://www.weebly.com | 95 | 96 | 56 | 48 | |
19 | https://www.tumblr.com | 99 | 97 | 87 | 82 | |
20 | http://www.webs.com | 87 | 90 | 69 | 58 | |
21 | https://www.jimdo.com | 82 | 81 | 15 | 29 | |
22 | https://www.yola.com | 87 | 89 | 61 | 66 | |
23 | http://www.simplesite.com | 76 | 80 | 39 | 65 | |
24 | https://wordpress.com | 97 | 95 | 76 | 76 | |
25 | http://www.wikidot.com/ | 77 | 80 | 60 | 61 |
Comments
Post a Comment